UNITED STATES DISTRICT COURT
NORTHERN DISTRICT OF ALABAMA
Southern Division
In re: SILICONE GEL BREAST ) Master File CV 92-P-10000-S
IMPLANT PRODUCTS LIABILITY )
LITIGATION (MDL-926) ) (Applies to cases listed in Appendices)
ORDER No. 52C
(Directing Plaintiffs to Report Status of Cases)
1. Background. Listed in Appendix A and B to this order are most of the cases still pending in the Northern District of Alabama which were transferred to (or filed in) this court prior to 1999 but which, are not as of this date in the process either of being remanded to the transferor court or, according to information provided by the parties, of being settled.
(a) Appendix A lists these cases in the order of their ALN case number; Appendix B lists these cases in the order of the "namecode" of the attorney shown on ALN records as representing the plaintiff (or the "namecode" of the individual plaintiff in pro se cases). A copy of both appendices will be posted with this order on the court's web page and can be downloaded. A copy of this order with the applicable page(s) of Appendix B will be mailed to each indicated plaintiff's attorney and to the indicated pro se plaintiffs at their last known address provided to the court.
(b) There are multiple listings of those cases in which ALN records reflect more than one attorney representing the plaintiff(s) in those cases.
(c) The list does not include cases transferred to or filed in this court after 1998 and there are a few pre-1999 pending cases not listed. The court will be pleased to receive status reports on these cases, but will not take action on these non-listed cases based on a failure to respond.
2. Directive to Report. As a part of its continuing efforts to determine what action should be taken in the cases here, the court is hereby directing that in each of the listed cases the plaintiffs' attorney (or the plaintiff individually in pro se cases) must provide to the court by December 15, 1999, a written report as to the status/classification of each such case. Each case should fall into one of the following categories:
(a) Category A--closing (DEFAULT OPTION): These are cases that may appropriately be closed in the Northern District of Alabama, each party bearing its own costs, with provisions in the closing order preserving the rights of the plaintiff(s) to pursue claims against Dow Corning as may be authorized by the Bankruptcy Court of the Eastern District of Michigan, preserving the rights of the plaintiff(s) to pursue claims against The Dow Chemical Company in the District Court of the Eastern District of Michigan subject to orders of the Bankruptcy Court of that court, and without prejudice to the rights, if any, of the plaintiff(s) as participants in the Revised Settlement Plan, the Foreign Settlement Plan, and Inamed/McGhan/CUI settlement plan.
This would be the appropriate category for cases in which all pending and viable claims of the plaintiff(s) fall into one of the following categories: (1) claims have been settled; (2) claims against 3M and the Bristol and Baxter defendants, and the plaintiff, though eligible, did not timely opt out of the Revised Settlement Program; (3) claims against Dow Corning and/or The Dow Chemical Company; (4) claims against Inamed, McGhan, and CUI; (5) claims against defendants that have been granted summary judgement or relieved from further liability under class-wide injunctions (e.g., Bioplasty, Cabot Medical, Corning, General Electric, Mentor, Scotfoam, etc.); and (6) claims against other companies and individuals that are not practical to pursue.
(b) Category B--remand: These are cases in which the request of the plaintiff(s) is that the case should be remanded to the transferor court. In making such a request, the report should indicate the "active, viable" defendants against whom the case will, after remand, be pursued. If 3M or the Bristol or Baxter companies are designated as active defendants, the report should indicate the approximate date when the implant-recipient plaintiff opted out of the Revised Settlement Program.
Plaintiffs should be aware of the many summary judgments that have been granted, of the many name-changes and corporate reorganizations that have occurred, and of the potential for Rule 11 sanctions by identifying as an active defendant a company against which there is no factual/legal basis for asserting a claim.
(c) Category C--settlement: These are cases in which the request of the plaintiff(s) is that, rather than closing the case under Category A or remanding the case under Category B, the Northern District of Alabama should at this time retain jurisdiction over the case pending the outcome of active settlement discussions with the defendant(s).
(d) Category D--special: These are cases in which the request of the plaintiff(s) is that, rather than closing the case under Category A or remanding the case under Category B, the Northern District of Alabama should at this time retain jurisdiction over the case because of some special circumstances, e.g., the pendency of a request for a late opt-in or opt-out from the Revised Settlement Program.
3. Instructions for submitting reports.
(a) The appendices have been prepared in a format in which the response may, for many cases, take the form of simply returning the applicable page(s) from the appendix, with the Category code inserted. In cases in which more than one attorney is shown as representing the plaintiff(s), those attorneys are encouraged to consult and provide a single response
(b) With respect to any case falling into Category A, there is no need for the plaintiff (personally or through counsel) to respond, since, in the absence of a response, the court will treat the case as being in that category and will then enter an appropriate order.
(c) With respect to any case falling into Category B, C, or D, the plaintiff (personally or through counsel) should file with the Clerk of the Northern District of Alabama a formal written response by December 15, 1999, with service on counsel for any defendants that may be an active defendant against which the case may be pursued. The court does not want, and indeed discourages, any "courtesy" copy to the judge—this simply adds to the administrative burdens.
(1) In multi-plaintiff cases, plaintiffs' counsel should identify which plaintiffs have active claims (and against which defendants) and which initially-named plaintiffs may have their claims closed under the conditions indicated in paragraph 2(a) above.
(2) The defendants are encouraged to promptly respond with respect to cases listed as Category B, C, or D, particularly if there is a dispute as to the opt-out status of plaintiffs listed as Category B. The court expects to develop its list of cases that should be included on a later Suggestion of Remand from those listed in Category B and the defendants' response, without going through a further "show cause" process.
This the 12th day of November, 1999.
/s/ Sam C. Pointer, Jr.
Chief Judge
Serve: Plaintiffs’ Liaison Counsel
Individuals listed by namecode in Appendices
Defendants’ Liaison Counsel
Post also on www.fjc.gov/BREIMLIT/mdl926.htm
Appendix A to Order 52C
ALN CaseNo Transferor Court Lead Plaintiff Namecode/name of pltf's atty/pro se pltf
CV92 10034 HI 1:92 00031 HEATHER CASTELLANOS DUNLEA_D Denise M. Dunleavy
CV92 10352 CAS 3:92 00789 SCHMIDT BACALS_A A. Daniel Bacalski
CV92 10468 FLS 9:92 06230 SPIEKER MCMAST_J James D. McMaster
CV92 10487 HI 1:92 00467 F. ATANASOV HUSTON_J Joy A. Huston
CV92 10497 ILN 3:92 20133 TEMPLE BROWN_DJ David J. Brown
CV92 10500 INN 2:92 00182 BERRISFORD PETRI_VE Vernon J. Petri
CV92 10500 INN 2:92 00182 BERRISFORD SMITH_TE Terrance Smith
CV92 10517 KYW 3:92 00479 PAMELA JUSTICE RENFRO_K Kevin J. Renfro
CV92 10563 MOW 4:92 00431 JACOBS HAMBRI_J J. C. Hambrick
CV92 10611 OHS 1:92 00445 BADER KENNE_RE R. Eric Kennedy
CV92 10612 OHS 1:92 00446 NICKERSON KENNE_RE R. Eric Kennedy
CV92 10613 OHS 1:92 00447 BUTVIN KENNE_RE R. Eric Kennedy
CV92 10615 OHS 1:92 00449 MARTHA KENNE_RE R. Eric Kennedy
CV92 10702 INS 1:92 00182 BERRISFORD PETRI_VE Vernon J. Petri
CV92 10740 NM 6:92 00692 ACOYA BEASLE_S Sara Beasley
CV92 10740 NM 6:92 00692 ACOYA SILVER_M Melinda Silver
CV92 10756 VAE 1:92 00971 HERTEL PHILL_JE Jerry M. Phillips
CV92 10816 LAM 3:92 00552 SOILEAU BARNES_W Walton J. Barnes, III
CV92 10913 FLM 6:92 00899 PATRICIA SCHNEIDER BECKER_C Charles T. Becker
CV92 10913 FLM 6:92 00899 PATRICIA SCHNEIDER LEMOIN_G Gano D. Lemoine
CV92 10938 FLS 0:92 06863 LUNA PAPANT_M J. Michael Papantonio
CV92 10942 FLS 9:92 08548 GROSS MILLE_EL Elaine F. Miller
CV92 11076 MA 3:92 30206 ZIMMERMAN LIPSTON GOGEL_KE Kenneth J. Gogel
CV92 11158 CAC 8:92 00643 SEIFRING DENOVE_J John F. Denove
CV93 10041 GAN 1:92 01562 DUFFEY SCHRAD_R Richard D. Schrade
CV93 10145 PAE 2:92 07052 WALKER WALKE_S* Sharon Walker
CV93 10262 NJ 2:92 04797 GALLO GREENS_S Steven J. Greenstein
CV93 10312 CAC 2:92 05395 SHAROL STIPKOVACH FEST_STU Stuart W. Fest
CV93 10518 CAN 3:92 04819 WEIR TRUETT_H Harold J. Truett
CV93 10714 CAN 3:92 04820 OBERG TRUETT_H Harold J. Truett
CV93 10798 TNE 3:93 00038 CHAFFIN MILLIG_J James L. Milligan, Jr.
CV93 10829 ALN 2:93 10829 BERIT MYHER DE LA RODERIE CALUDA_R Robert J. Caluda
CV93 10829 ALN 2:93 10829 BERIT MYHER DE LA RODERIE ROOT_RIC Richard L. Root
CV93 10834 CAC 2:92 07611 TELLSTROM KARAFF_J Jeanne M. Karaffa
CV93 11001 ALN 2:93 11001 RAY VERSIGA MURPHY_H H. Thomas Murphy
CV93 11069 INN 2:93 00034 FLICK PETRI_VE Vernon J. Petri
CV93 11069 INN 2:93 00034 FLICK SMITH_TE Terrance Smith
CV93 11310 MN 4:93 00054 DEBORAH G. MARTIN FARICY_M Megan L. Faricy
CV93 11316 CAC 2:93 00700 PETTENGILL BRUSAV_B Bruce M. Brusavich
CV93 11377 MA 1:92 12827 DOE NISSEN_E Eric A. Nissen
CV93 11512 MOE 4:93 00720 WICK HULLVE_T Thomas C. Hullverson
CV93 11512 MOE 4:93 00720 WICK FARRIS_S Spencer E. Farris
CV93 11647 MN 4:93 00453 MURPHY OLSON_DI Diana M. Olson
CV93 11875 UT 2:93 00483 MAKOFF O'RORK_P Patricia A. O'Rorke
CV93 12150 LAW 5:93 00708 MASON LANDRY_B Brian D. Landry
CV93 12150 LAW 5:93 00708 MASON SELLER_P Penny D. Sellers
CV93 12259 KYE 2:93 00085 CONNOLLY HOCHBE_J Joseph J. Hochbein
CV93 12259 KYE 2:93 00085 CONNOLLY JONSON_G George N. Jonson
CV93 12571 ALN 2:93 12571 CECIL SINGLETON SINGL_C* Cecil Singleton
CV93 12622 CAC 2:93 02402 COX OLSON_MI Michael J. Olson
CV93 12660 FLS 9:93 08341 CAVANAUGH MILLE_EL Elaine F. Miller
CV93 12958 CAN 3:93 02839 LUGO HAGERT_L Linda L. Hagerty
CV93 13265 ILC 2:93 02202 HACKETT GLASSO_T Thomas R. Glasson
CV93 13267 ILN 1:93 02887 KELLEY ROSIN_RO Robert A. Rosin
CV93 13569 KYE 7:93 00360 MAGGARD BRENNE_L Lawrence H. Brenner
CV93 13613 MSS 1:93 00444 HENDERSON HARRI_DN David N. Harris, Sr
CV93 14320 NJ 2:93 04498 FILOZOF GRAYZE_R Ronald B. Grayzel
CV93 14352 NV 3:93 00654 ZAUSS COBEEN COBEE_C* Cindy Zauss Cobeen
CV93 14369 NYS 1:93 06828 PRATER PAHIGI_P Philip A. Pahigian
CV93 14369 NYS 1:93 06828 PRATER KNOWLT_S Steven P. Knowlton
CV94 10046 FLS 1:93 02219 OAKMAN GONZAL_E Ervin A. Gonzalez
CV94 10108 MA 1:93 11988 STAHL BUSCON_S Scott F. Busconi
CV94 10319 CO 1:93 02354 MOHNEY DUNLEA_D Denise M. Dunleavy
CV94 10319 CO 1:93 02354 MOHNEY NICHOL_P Phillip R. Nicholson
CV94 10632 NJ 2:93 05452 MORRISON GRAYZE_R Ronald B. Grayzel
CV94 10942 GAN 1:94 00147 GLAZE GAINER_C Claudia E. Gainer
CV94 10942 GAN 1:94 00147 GLAZE HARREL_K Karan C. Harrelson
CV94 10967 MA 1:93 12291 GORMAN MONE_MIC Michael Mone
CV94 11052 SC 3:94 00186 ESTES HENSHA_C Charles L. Henshaw, Jr.
CV94 11093 WAW 2:94 00078 HAGGLUND ROYER_SI Sidney S. Royer
CV94 11226 MSS 2:94 00044 BEASLEY STEWA_JE Jefferson B. Stewart
CV94 11315 TXS 3:94 00009 WHITE MELANC_R Richard L. Melancon
CV94 11315 TXS 3:94 00009 WHITE RAVKIN_S Sidney Ravkind
CV94 11319 TXS 3:94 00013 HEAD ET AL. MELANC_R Richard L. Melancon
CV94 11319 TXS 3:94 00013 HEAD ET AL. PITTS_GA Gary B. Pitts
CV94 11319 TXS 3:94 00013 HEAD ET AL. LAMINA_R Richard Laminack
CV94 11319 TXS 3:94 00013 HEAD ET AL. SCHECT_A Arthur L. Schecter
CV94 11319 TXS 3:94 00013 HEAD ET AL. KEENER_C Craig R. Keener
CV94 11319 TXS 3:94 00013 HEAD ET AL. WALTMA_R Robert B. Waltman
CV94 11372 CAC 2:94 00079 CLARK HANSEN_J Johnna J. Hansen
CV94 11501 NYW 1:94 00081 FISHER KAHN_DEN Dennis A. Kahn
CV94 11529 SC 3:94 00331 GEDDINGS WILLI_MJ Mitchell J. Williams
CV94 11742 CAC 8:94 00208 SHARP WESTEL_A Andrew E. Westell
CV94 12970 AZ 2:94 00638 JENOYNE BAKER BAKE_JE* Jenoyne Baker
CV94 13025 GAN 1:94 00811 BRUSH HERMAN_P Paul D. Hermann
CV94 13316 CAE 2:94 00608 HADDEN O'BRIE_B Bernadette M. O'Brien
CV94 13697 TXE 1:94 00334 CORKRAN SEALE_JO John H. Seale
CV94 13791 LAW 5:94 01097 BODENHEIMER MITCHE_G C. Gary Mitchell
CV94 13904 WAE 2:94 00216 ALLERT KNOPP_MA Matthew G. Knopp
CV94 13906 WAW 2:94 00920 COE KNOPP_MA Matthew G. Knopp
CV94 14133 ILN 1:94 03825 BUIKEMA TIGHE_FR Frank P. Tighe, III
CV94 14163 MSS 3:94 00450 BARNES GIBSON_C Charles E. Gibson, III
CV94 14163 MSS 3:94 00450 BARNES BYRD_ISA Isaac K. Byrd, Jr.
CV94 14163 MSS 3:94 00450 BARNES NUTT_DAV David H. Nutt
CV94 14197 NM 1:94 00747 HODGDON CARUSO_M Mark J. Caruso
CV94 14406 CT 3:94 01195 LEVINSON SHAW_SUK Susan K. Shaw
CV94 14495 CAN 3:94 02034 HARMAN BEEMA_PA Paul L. Beeman
CV94 14567 OHN 4:94 02097 RENDA SCANLO_L Lawrence J. Scanlon
CV94 14567 OHN 4:94 02097 RENDA TROUTW_G Gayle Troutwine
CV94 14585 VI 1:94 00121 KAPUSHY ROHN_LEE Lee J. Rohn
CV95 10091 TXS 4:94 00068 HARRIS BROWN_CO Conrell Brown
CV95 10091 TXS 4:94 00068 HARRIS RAVKIN_S Sidney Ravkind
CV95 10448 NYS 1:95 04242 LAVORGNA RHEING_P Paul D. Rheingold
CV95 10476 NYS 1:95 04426 MARTINI RESNIC_A Abby Resnick
CV95 10538 TXN 3:95 01070 GREEN ANDERS_M Mark A. Anderson
CV95 10538 TXN 3:95 01070 GREEN MUNSCH_R Russell L. Munsch
CV95 10538 TXN 3:95 01070 GREEN WELLS_RO Ronald D. Wells
CV95 10770 TXS 4:95 01957 LEE WARD_KEN Kenneth T. Ward
CV95 10804 TXS 4:95 02002 GIBSON HINTON_R Robert N. Hinton
CV95 10859 TXS 4:95 02091 HALL ATKINS_M Michael L. Atkinson
CV95 10863 TXS 4:95 02095 WOLF HAMPTO_H Hartley Hampton
CV95 11030 TXS 3:95 00296 ELENA ALCOCER LE_MICHA Michael A. Lee
CV95 11030 TXS 3:95 00296 ELENA ALCOCER SUSMAN_S Stephen D. Susman
CV95 11030 TXS 3:95 00296 ELENA ALCOCER HOUSSI_C Charles R. Houssier, III
CV95 11503 TXS 4:95 02822 MUNCY ET AL. HOUSSI_C Charles R. Houssier, III
CV95 11503 TXS 4:95 02822 MUNCY ET AL. ADAMS_S* Shirlee Adams
CV95 11503 TXS 4:95 02822 MUNCY ET AL. PRACH_S* Susan Prachner
CV95 12014 SC 3:95 02494 FOSTER FOWLER_M Marion Fowler
CV95 12014 SC 3:95 02494 FOSTER SUGGS_KE Kenneth M. Suggs
CV95 12606 TXS 4:95 06559 EUBANKS GERRIN_R Robert C. Gerringer
CV95 12705 TXS 4:95 06659 YOUNG BENNE_CA Carla Bennett
CV95 12727 TXS 4:95 06681 HUBERT BONNER_V Vic Bonner
CV95 12785 TXS 4:95 06739 MOONS BARNET_D Don M. Barnett
CV95 12792 TXS 4:95 06746 RICHIE BARNET_D Don M. Barnett
CV95 12803 TXS 4:95 06757 GAMEZ GALLAG_M Michael T. Gallagher
CV95 12807 TXS 4:95 06761 OLBRYCH HERRI_AB Abbott M. Herring
CV95 12823 TXS 4:95 06777 MACKINNON SYDOW_MI Michael D. Sydow
CV95 12826 TXS 4:95 06780 HINTZ SYDOW_MI Michael D. Sydow
CV95 12829 TXS 4:95 06783 REINER HINTON_R Robert N. Hinton
CV95 12843 TXS 4:95 06797 RODRIGUEZ WEIR_WAR Warren Weir
CV95 13026 NJ 3:95 03879 STAGLIANO LEWINS_B Barbara K. Lewinson
CV95 13073 NJ 3:95 04155 APPELL APELL_N* Nancy Apell
CV95 13332 AZ 2:95 01666 PENNINGTON RIIKOL_M Michael E. Riikola
CV95 13338 DE 1:95 00480 VIETRI SHARP_ME Melanie K. Sharp
CV95 13342 DE 1:95 00484 APPEL BAILE_JA James F. Bailey, Sr.
CV95 13427 LAW 5:95 01439 CAGE KAVANA_D David E. Kavanagh
CV95 13427 LAW 5:95 01439 CAGE MINGE_JA James Minge
CV95 13428 LAW 5:95 01440 ROBERSON HUCKAB_P Pugh T. Huckaby
CV95 14604 TXN 3:95 01668 DJORDJEVIC FRAZAR_R Rex A. Frazar
CV95 17468 TXS 4:95 06574 KLECKA SPENC_BO Bonnie Spencer
CV95 18039 TXN 3:95 01683 BASS LAMINA_R Richard Laminack
CV95 18058 CO 1:95 02053 SCRIVER BELL_ANT Anthony G. Bell, Jr.
CV95 18103 LAE 2:95 02541 HOLLAWAY DEGRAV_J John W. Degravelles
CV95 18117 MN 6:95 00168 BAKER HORAN_PA Patrick K. Horan
CV95 18118 NJ 2:95 03243 ANDERSON DONER_HE Henry L. Doner
CV95 18123 TXN 4:95 00568 WINN DENT_DWA Dwain Dent
CV95 18131 TXS 4:95 06452 STAMPLEY GREEN_RO Robert D. Green
CV96 10268 NYS 1:95 07615 TROVATO TROVA_Y* Yetta Trovato
CV96 10405 NYS 1:95 08612 STORM LIPSIG_H Harry H. Lipsig
CV96 10525 OR 3:95 01169 COLLINS DAILEY_K Kathleen M. Dailey
CV96 10679 NJ 2:95 06249 HARTNETT VALORE_C Carl Valore
CV96 10681 NYS 1:94 04824 ABC DUNLEA_D Denise M. Dunleavy
CV96 11731 MIE 2:95 74985 TAYLOR SHEA_DAV David J. Shea
CV96 11982 NYW 6:96 06158 DALLAS VANHOU_M Matthew VanHouten
CV96 12467 NV 3:96 00519 CALLAHAN HOTCHK_L Lee T. Hotchkin
CV96 12467 NV 3:96 00519 CALLAHAN WALLAC_R E. Robert Wallach
CV96 12474 OR 6:96 06195 LANE JOHNSO_A Arthur C. Johnson
CV97 10009 MSS 1:95 00401 COUCH COUCH_IR Irma Jean Couch
CV97 10072 CAS 3:96 01943 LEWIS BARRY_PA Patrick J. Barry
CV97 10074 CO 1:96 02892 SELLDEN STONE_PA Patricia Jo Stone
CV97 10095 MN 3:96 01118 TOWNE CAREY_JW John W. Carey
CV97 10108 TXE 5:96 00382 COX PERKIN_A Allyson Lynn Perkins
CV97 10137 CO 1:97 00050 ROSS STONE_PA Patricia Jo Stone
CV97 10199 KYE 2:96 00238 O'HARA METZ_JOH John H. Metz
CV97 10202 MD 1:97 00116 BAUER COHEN_BM Barry M. Cohen
CV97 10206 MOW 4:97 00138 EVERLY ADLER_JA James F. Adler
CV97 10231 OHN 1:97 00209 MORRIS SMITH_M. M. D. Smith
CV97 10232 OHN 1:97 00211 HOFFMAN SMITH_M. M. D. Smith
CV97 10238 OHN 5:97 00210 ELVIN SMITH_M. M. D. Smith
CV97 10243 OKW 5:97 00140 HATCHER WEST_BRA Bradley C. West
CV97 10243 OKW 5:97 00140 HATCHER WEST_TER Terry W. West
CV97 10243 OKW 5:97 00140 HATCHER CAWTHO_D J. David Cawthon
CV97 10267 PAW 2:97 00033 KELLEY HAHN_BLA H. Blair Hahn
CV97 10295 CAC 2:92 07113 SEIFRING DENOVE_J John F. Denove
CV97 10296 CAC 2:93 00011 TARVER BELLUC_J Joyce A. Belluci
CV97 10299 CAC 2:93 03290 SAMUELS SINCLA_L Linda J. Sinclair
CV97 10303 CAC 2:93 07543 LERER STOLIK_E Ed Stoliker
CV97 10306 CAC 2:94 00795 CLARK SINCLA_L Linda J. Sinclair
CV97 10308 CAC 2:94 00819 ROCHA HURWIT_L Lon F. Hurwitz
CV97 10309 CAC 2:94 00820 HILL HURWIT_L Lon F. Hurwitz
CV97 10314 CAC 2:94 03093 SOUTH CASTLE_C Craig F. Castle
CV97 10315 CAC 2:94 03344 DENKLER MILMAN_A Alyssa A. Milman
CV97 10316 CAC 2:94 03481 TIMINERI BOUCHE_R Raymond P. Boucher
CV97 10317 CAC 2:94 05387 LUNDIN WELDON_C Charles R. Weldon
CV97 10334 ILN 3:97 50073 PETERS REESE_BR Brian P. Reese
CV97 10348 MOE 4:96 01244 STRINGER BELZ_MAR Mark Belz
CV97 10353 OHN 1:97 00456 MABRY MABRY_SA Sandra Mabry
CV97 10355 OR 6:97 06048 NELL CORSON_D Don Corson
CV97 10360 TXS 4:97 00592 ALDRIDGE HOUSSI_C Charles R. Houssier, III
CV97 10360 TXS 4:97 00592 ALDRIDGE DURANT_H Harry Durant
CV97 10360 TXS 4:97 00592 ALDRIDGE BAKER_R* Reba Baker
CV97 10360 TXS 4:97 00592 ALDRIDGE GORDO_B* Beverly Marcia Gordon
CV97 10360 TXS 4:97 00592 ALDRIDGE HARDI_J* Jane D. Hardie
CV97 10360 TXS 4:97 00592 ALDRIDGE HAYES_C* Cynthia Hayes
CV97 10360 TXS 4:97 00592 ALDRIDGE HINOJ_R* Ruth Drake Hinojosa
CV97 10360 TXS 4:97 00592 ALDRIDGE HUGGI_B* Billie Joe Huggins
CV97 10360 TXS 4:97 00592 ALDRIDGE MAGER_J* Jannet Mageras
CV97 10360 TXS 4:97 00592 ALDRIDGE STEPH_V* Vicki Lou Stephens
CV97 10360 TXS 4:97 00592 ALDRIDGE TALBO_D* Donna L. Talbot
CV97 10360 TXS 4:97 00592 ALDRIDGE TOLSO_J* Judith Ann Tolson
CV97 10361 TXS 4:97 00593 ALANIZ BURDE_V* Victoria Burdette
CV97 10361 TXS 4:97 00593 ALANIZ DUNAK_M* Mitzi Dunakin
CV97 10361 TXS 4:97 00593 ALANIZ GLASS_G* Geraldine Gill Glass
CV97 10361 TXS 4:97 00593 ALANIZ HIGGS_T* Tamra Higgs
CV97 10361 TXS 4:97 00593 ALANIZ SANDE_CH Charlotte Sanders
CV97 10361 TXS 4:97 00593 ALANIZ WOFFO_W* Wanda Wofford
CV97 10385 CAN 4:97 00405 ZURICH CABRAS_E Elizabeth Joan Cabraser
CV97 10387 DC 1:97 00386 FAZENBAKER GENTIL_T Thomas A. Gentile
CV97 10394 INN 2:97 00088 OUELLET BAHNER_R Robert H. Bahner
CV97 10406 OHN 5:97 00637 ASHLEY DIGIAN_E Edward A. Digiantonio
CV97 10407 OHN 5:97 00638 GIANNINI DIGIAN_E Edward A. Digiantonio
CV97 10408 OHN 5:97 00669 THOMAS HILKER_M Mark Hilkert
CV97 10412 OR 3:97 06048 NELL CORSON_D Don Corson
CV97 10412 OR 3:97 06048 NELL JOHNSO_A Arthur C. Johnson
CV97 10474 CAN 3:97 00404 JACOBS HEIMAN_R Richard M. Heimann
CV97 10546 TXN 3:97 00167 WALKER HAYES_DE Debra B. Hayes
CV97 10590 CAC 2:95 05389 HAHN SALZ DEMONT_P Paul A. DeMontesquiou
CV97 10591 CAC 2:95 06565 BETTERMAN HICKMA_C Carol Hickman
CV97 10593 CAC 2:95 06567 DIGGS TESKE_CH Christopher S. Teske
CV97 10594 CAC 2:95 06632 TUCKER STOLIK_E Ed Stoliker
CV97 10596 CAC 2:95 06849 BLAZE BLOOM_RI Richard D. Bloom
CV97 10597 CAC 2:95 06850 DENKLER MILMAN_A Alyssa A. Milman
CV97 10598 CAC 2:95 06885 BURNS BURNS_JE Jennifer Melise Burns
CV97 10776 MSS 1:97 00191 STANLEY LUNDY_AL Albro Lynn Lundy, III
CV97 10776 MSS 1:97 00191 STANLEY NIXON_WA Walter L. Nixon, Jr.
CV97 10809 TNE 3:97 00403 HAGMANN WAITE_DA David E. Waite
CV97 10902 LAW 6:97 01033 EDGAR DEJEAN_K Kenneth W. DeJean
CV97 10949 SC 3:97 01754 NESS ETHERI_J John Ray Etheridge, Jr.
CV97 10949 SC 3:97 01754 NESS ROWELL_A Andrew H. Rowell, III
CV97 10949 SC 3:97 01754 NESS SUGGS_KE Kenneth M. Suggs
CV97 10998 CAE 1:97 05702 BALLENTINE MOSER_RI Richard L. Moser
CV97 10999 CAN 3:97 02465 GENZOLI THOMA_WE Wendy M. Thomas
CV97 11003 CO 1:97 01623 DALY DALY_JAC Jacquelyn Daly
CV97 11005 DC 1:97 01162 DOVE GENTIL_T Thomas A. Gentile
CV97 11051 FLS 0:97 06761 LOGGANS MULLEN_M Michael A. Mullen
CV97 11055 FLS 9:97 08490 WEEKES SCHRIE_L Lori E. Schreir
CV97 11067 KS 2:97 02370 ELROD TAYLOR_D Donald T. Taylor
CV97 11093 MSS 1:97 00421 MIRANDA GIBSON_C Charles E. Gibson, III
CV97 11109 NM 1:95 01110 GURULE SILVER_M Melinda Silver
CV97 11135 OR 3:95 01082 FREY EYERMA_L Linda K. Eyerman
CV97 11145 PAM 4:97 00984 MENIFEE MENIF_K* Kathy Menifee
CV97 11170 TXS 2:97 00390 BAILEY JUAREZ_L Lucinda M. Juarez
CV97 11229 CAN 3:94 03985 FOTCHMAN FRANEC_L Louis S. Franecke
CV97 11239 FLM 8:97 01435 BRIANT NADER_GE George E. Nader
CV97 11253 FLS 1:97 02557 RICHARDS DAVIS_NA Nancy Davis
CV97 11267 ILS 3:97 00653 ZABOTKA HOPKI_JJ John J. Hopkins
CV97 11281 MSN 1:97 00191 DEXTER BOWERS_D David A. Bowers
CV97 11282 MSS 1:97 00438 HARRELL BOWERS_D David A. Bowers
CV97 11307 NM 1:97 00731 CASHMAN BRANCH_T Turner W. Branch
Share with your friends: |