Location
Arrival Time | | Peak Elevation | | Avg. Over Bank Depth | Hwy 71 (Riverside Co.) | .25 hour | .4 mile | 480 NAVD | 1.75 hours | 15 feet |
Green River | .5 hour | 1.7 miles | 449 NAVD | 2.25 hours | 15 feet |
91 Fwy between Green River & Weir Canyon (east) | .75 hour | 2.9 miles | 440 NAVD | 2.5 hours | 16 feet |
91 Fwy between Green River & Weir Canyon (west) | 1.0 hour | 3.9 miles | 426 NAVD | 2.5 hours | 25 feet |
| 1.25 hours | 5.3 miles | 393 NAVD | 2.75 hours | 15 feet |
| 1.5 hours | 6.7 miles | 371 NAVD | 3.0 hours | 15 feet |
91 Fwy @ Yorba Linda Blvd | 2.0 hours | 9.3 miles | 325 NAVD | 3.25 hours | 13 feet |
91 Fwy between Yorba Linda Blvd & Imperial Hwy | 2.5 hours | 11.1 miles | 299 NAVD | 3.75 hours | 13 feet |
91 Fwy @ Imperial Hwy | 3.25 hours | 13.0 miles | 267 NAVD | 4.0 hours | 11 feet |
Santa Ana Canyon & Tustin to Tustin & Orangethorpe (Anaheim) | 3.5 hours | 14.5 miles | 239 NAVD | 4.25 hours | 9 feet |
Lincoln & Orange Olive (Orange) to 57 Fwy & Chapman (Fullerton) | 4.0 hours | 16.0 miles | 207 NAVD | 4.75 hours | 7 feet |
Katella & Batavia (Orange) to Raymond Ave Commonwealth (Fullerton) | 4.5 hours | 17.5 miles | 181 NAVD | 5.25 hours | 6 feet |
Bristol & Civic Center (Santa Ana) to Malvern & Dale (Buena Park) | 6.25 hours | 22.0 miles | 96 NAVD | 7.5 hours | 4 feet |
Past LA County Line to Harbor and Baker (Costa Mesa) * timeline border runs parallel to south side of 405 Fwy | 8.5 hours | 27.0 miles | 32 NAVD | 10.25 hours | 7 feet |
Past LA County Line to Warner east of PCH (Huntington Beach) to Seapoint (Huntington Beach) | 9.5 hours | 31.0 miles | 9 NAVD | 15.5 hours | 4 feet |
Atlanta & Beach (Huntington Beach) to Victoria east of SAR (Costa Mesa) | 9.5 hours | 31.5 miles | 9 NAVD | 15.5 hours | 4 feet |
Jamboree & Main St (Irvine) to Jamboree & Michaelson (Irvine) | 21.5 hours | 28.0 miles | 32 NAVD | 26.5 hours | 2 feet |
Campus Drive (Irvine) between Jamboree and University | 21.75 hours | 30.0 miles | 19 NAVD | 32.25 hours | 9 feet |
Jamboree between Bison and University ( Newport Beach) | |